Considered cars Audi 100 (C3; C4) 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 model year.
Engine | Year | Recommended oil | Capacity (L./qt) |
---|---|---|---|
Replacement interval 15,000 km / 9500 miles / 12 months. | |||
1.8 DR | 1986 | Semi-synthetic 10w40 | 3L / 3.17qt (US) |
1.8 RS | 1986 | ||
1.8 | 1985 | Mineral 10w40 |
n/a |
1984 | n/a | ||
1983 | n/a | ||
2.0 AAE | 1994 | Semi-synthetic 10w40 | 3L / 3.17qt (US) |
2.0 KP | 1991 | Semi-synthetic 10w40 | 4L / 4.22qt (US) |
1990 | |||
1989 | Mineral 15w40 | 4.5L / 4.75qt (US) | |
1988 | |||
1987 | |||
1986 | |||
2.0 | 1985 | Mineral 10w40 | n/a |
1984 | n/a | ||
1983 | n/a | ||
2.1 WC | - | Semi-synthetic 10w40 | 4.5L / 4.75qt (US) |
2.1 WG | - | Semi-synthetic 10w40 | 4.5L / 4.75qt (US) |
2.2 AT | 1994 | Synthetics 5w40 | 4.5L / 4.75qt (US) |
1993 | |||
1992 | |||
2.2 KU | 1991 | Mineral 15w40 | 3L / 3.17qt (US) |
1989 | 4L / 4.22qt (US) | ||
1988 | |||
1987 | |||
1986 | 3L / 3.17qt (US) | ||
2.2 MC | 1990 | Semi-synthetic 10w40 | 3L / 3.17qt (US) |
1985 | Mineral 10w40 | n/a | |
1984 | |||
2.3 AAR | 1992 | Semi-synthetic 10w40 |
4.5L / 4.75qt (US) |
1991 | |||
1990 | 4L / 4.22qt (US) | ||
1989 | |||
2.5 AAT | 1994 | Synthetics diesel 5w40 | 5L / 5.3qt (US) |
1993 | |||
1992 | Mineral 15w40 | ||
1991 | |||
2.5 ABP | 1991 | Mineral 15w40 | 5L / 5.3qt (US) |
2.6 ABC | 1994 | Synthetics 5w40 | 5L / 5.3qt (US) |
2.8 AAH | 1994 | Synthetics 5w40 | 5L / 5.3qt (US) |
1993 | |||
1992 | Semi-synthetic 10w40 | ||
1991 |