Considered cars Audi 80 (В3/В4) - 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995 model year.
Engine | Type of oil (SAE) | Capacity |
Filter (L./qt) / Total (L./qt) | ||
Change interval: 15,000 km / / 9500 miles / 12 months. | ||
Oil standart: VW 500 00, VW 501 01, VW 502 00 (petrol) / VW 505 00 (diesel), VW 505 01 (turbodiesel) | ||
RS2 | 10W-60, 10W-40, 15W-40, 5W-40, 0W-40, 5W-30 | 0.5L (0.52 US qt) / 4.5L (5.28 US qt) |
quattro 2.8E | 0.5L (0.52 US qt) / 5L (5.28 US qt) | |
quattro 2.8E | 10W-40, 15W-40, 5W-30 | |
quattro 2.6E | 10W-60, 10W-40, 15W-40, 5W-40, 0W-40, 5W-30 | |
quattro 2.3E | ||
quattro 2.2 | 10W-40, 15W-40, 5W-30 | 0.5L (0.52 US qt) / 4.5L (5.28 US qt) |
quattro 2.0E | 0.5L (0.52 US qt) / 3L (3.17 US qt) | |
quattro 2.0 16V | ||
quattro 1.9E | 0.5L (0.52 US qt) / 3.5L (3.69 US qt) | |
quattro 1.8S | ||
quattro 1.8E | ||
quattro 1.8 | 0.5L (0.52 US qt) / 3L (3.17 US qt) | |
quattro 1.8 | 0.5L (0.52 US qt) / 3.5L (3.69 US qt) | |
2.8E | 10W-60, 10W-40, 15W-40, 5W-40, 0W-40, 5W-30 | 0.5L (0.52 US qt) / 5L (5.28 US qt) |
2.8E | 10W-40, 15W-40, 5W-30 | |
2.6E | 10W-60, 10W-40, 15W-40, 5W-40, 0W-40, 5W-30 | |
2.3E | 0.3L (0.31 US qt) / 4L (4.22 US qt) | |
2.0E | 0.3L (0.31 US qt) / 3L (3.17 US qt) | |
2.0E | 10W-40, 15W-40, 5W-30 | |
1.9E | ||
1.9 TDi | 10W-60, 10W-40, 5W-40, 15W-40, 5W-30 | 0.5L (0.52 US qt) / 3.5L (3.69 US qt) |
1.9 TD | ||
1.9 D | 5W-40, 10W-40, 15W-40 | |
1.8S | 0.5L (0.52 US qt) / 3L (3.17 US qt) | |
1.8E | ||
1.8 | ||
1.6E | 10W-60, 10W-40, 15W-40, 5W-40, 0W-40, 5W-30 | |
1.6 TD | 5W-40, 10W-40, 15W-40 | 0.5L (0.52 US qt) / 3.5L (3.69 US qt) |
1.6 D | ||
1.6 | 10W-40, 15W-40, 5W-30 | 0.5L (0.52 US qt) / 3L (3.17 US qt) |
1.3 |