This article discusses in detail the engine oil used in Honda Pilot cars:
- 1st generation (YF1, YF2): 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008
- 2nd generation (YF3, YF4): 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 of release.
- 3rd generation (YF5, YF6): 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022.
The oil change interval is once a year or every 8000 km / 5000 miles.
Inspection interval: 2500 km / 1500 miles or every 3 months
Oil specification: HTO-06
1 generation; YF1 / YF2 | |||
---|---|---|---|
Modification | Oil Viscosity (SAE) | Capacity | |
Liters | US quarts | ||
3.5 V6 | 5w20 | 4.8-4.3 | 5.1 - 4.5 |
2 generation; YF3 / YF4 | |||
---|---|---|---|
Modification | Oil Viscosity (SAE) | Capacity (full - service replacement / filter) |
|
Liters | US quarts | ||
3.5 V6 | 0w20, 5w30 | 5 - 4.3 / 0.3 | 5.3 - 4.5 / 0.31 |
3rd generation; YF5 / YF6 | |||
---|---|---|---|
Modification | Oil Viscosity (SAE) | Capacity (engine / filter) |
|
Liters | US quarts | ||
3.5 V6 | 0w20 | 5.4 / 0.3 | 5.7 / 0.31 |
3.0 V6 J30A9 | 5w20, 0w20 | 5 / - | 5.3 / - |
Recommended oils
1. Honda Ultimate Full Synthetic SAE 5W-20 / API: GF-5, SN