This article discusses in detail the engine oil used in Hyundai Matrix cars of the first generation (FC): 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 release.
The oil change interval is once a year or every 10,000 km. / 6,500 miles.
Check interval: 1 time in 3 months or every 2500 km. / 1,500 miles.
Engine | Oil Viscosity (SAE) | Capacity (engine / filter) |
|
Liters | US quarts | ||
1.5 CRDi D3EA | 10w40 | 4.8 / - | 5.1 / - |
1.5 CRDi D4FA | 5w30, 5w40, 10w30, 10w40, 0w30 | 5.3 / - | 5.6 / - |
1.6i Alpha II G4ED | 0w30, 5w20, 5w30, 10w30 | 3.3 / 0.3 | 3.5 / 0.32 |
1.8i Beta II | 0w30, 5w30, 10w30 | 4 / 0.3 | 4.2 / 0.32 |
Recommended oils | |
---|---|
Engine | Hyundai OEM numbers |
1.5 CRDi D3EA | 05200486A0 |
1.5 CRDi D4FA | 520000111, 520000411 |
1.6i Alpha II and 1.8i Beta II | 0510000141, 0510000441 |
Hyundai-KIA Commercial Diesel 10W40 / 05200486A0 for 1.5 CRDi D3EA engine.
HYUNDAI-KIA 520000111 / Premium LS Diesel SAE 5W30 CH-4 for 1.5 CRDi D4FA engine.
HYUNDAI-KIA 0510000141 / TURBO SYN A5 5W-30 for 1.6i and 1.8i engines.