This article discusses in detail the oil used in eighth generation Mitsubishi Galant engines (EA / EC body index): 1998, 1999, 2000, 2001, 2002, 2003 of release.
Oil check interval: 1 time in 3 months or every 2500 km.
Model | 2.5 Elegance (MT / AT), 2.5 MT Sport |
---|---|
Release years | 1998 - 2003 |
Engine name | 6A13 |
Fuel | Petrol |
Engine displacement | 2.5L |
Engine power | 161 HP |
Oil Change Interval | Once a year or every 15,000 km. ** |
Capacitiy | 4.3 liters (4.54 US quarts) * |
Specification | API - SG and higher |
Oil Viscosity (SAE) | 5W30, 5W40 |
Model | 2.0 Comfort (MT / AT), 2.0 Elegance AT |
---|---|
Release years | 1998 - 2003 |
Engine name | 4G63 |
Fuel | Petrol |
Engine displacement | 2.0L |
Engine power | 133 HP |
Oil Change Interval | Once a year or every 10,000 km. / 6,500 mi. ** |
Capacitiy | 4 liters (4.22 US quarts) * |
Specification | ACEA - A1, A2, A3; API - SG and higher |
Oil Viscosity (SAE) | 5W30, 5W40 |
Oil filter | MZ690070 or MD360935 (part number) |
* - The amount of oil required for a service change.
** - This interval should be reduced by half when driving in severe conditions.