Table of Contents
Mid-size SUV Mitsubishi Pajero Sport, was introduced in 1996. It is based on the L200 pickup truck. This article discusses in detail the engine oil used in Pajero Sport engines of the first, second and third generation.
Oil check interval: 1 time in 3 months or every 2500 km. (1500 mi.) mileage.
1st generation (K90)
The first generation had the index K90. It was produced from 1996 to 2009, and during this time it went through one restyling.
Model | 3.0 MT Sport Instyle, 3.0 AT Sport Instyle, 3.0 AT Sport Intense, 3.0 MT GLS S83, 3.0 AT GLS E73, 3.0 AT GLS S83 |
---|---|
Release years | 1996 - 2009 |
Engine | 6G72, Petrol, 2.0 liter, 170 hp |
Change interval | Once a year or every 15,000 km. (10,000 mi.) ** |
Capacity | 4.9 liters (5.2 US qt) * |
Specification | API SG or higher |
Viscosity (SAE) | 5W30, 5W40 |
Model | 2.5 Sport GLX, 2.5 Sport Inform, 2.5 Sport Instyle, 2.5 TD GLX, 2.5 TD Inform |
---|---|
Release years | 1996 - 2009 |
Engine | 4D56, Diesel, 2.5 liters, 100 hp / 116 HP |
Change interval | Once a year or every 15,000 km. (10,000 mi.) ** |
Capacity | 5.6 liters (5.9 US qt) * |
Specification | ACEA - A3/B3, A3/B4 or A5/B5; API-CF-4 |
Viscosity (SAE) | 5W30, 5W40 |
2nd generation (KH0)
Body index KH0. The second generation was produced from 2008 to 2017. In 2013 it went through restyling.
Model | 3.2MT Intense, 3.2MT Invite, 3.2AT Instyle, 3.2Intense |
---|---|
Release years | 2008 - 2010 |
Engine | 4M41, Diesel, 3.2 liters, 163 hp |
Change interval | Once a year or every 15,000 km. (10,000 mi.) ** |
Capacity | 9.3 liters (9.8 US qt) * |
Specification | ACEA - A3/B3, A3/B4, A5/B5 and API - CF-4 and above |
Viscosity (SAE) | 5W30, 5W40, 10W30 |
Model | 3.0AT (Instyle, Intense, Ultimate) |
---|---|
Release years | 2010 - 2017 |
Engine | 6B31, Petrol, 3.0 liter, 222 hp / 220 HP |
Change interval | Once a year or every 15,000 km. (10,000 mi.) ** |
Capacity | 4.3 liters (4.55 US qt) * |
Specification | API - SL, SL/CF or higher |
Viscosity (SAE) | 5W30, 5W40 |
Model | 2.5MT DI-D Intense, 2.5MT Intense, 2.5AT DI-D Instyle, 2.5AT DI-D Intense, 2.5AT DI-D Ultimate, 2.5AT Instyle, 2.5AT Intense, 2.5AT Ultimate |
---|---|
Release years | 2010 - 2016 |
Engine | 4D56, Diesel, 2.5 liters, 178 hp |
Change interval | Once a year or every 15,000 km. (10,000 mi.) ** |
Capacity | 5.6 liters (5.9 US qt) * |
Specification | ACEA - A3/B3, A3/B4 or A5/B5; API-CF-4 |
Viscosity (SAE) | 5W30, 5W40 |
3rd generation (KS0W)
Produced since 2017. Restyling took place in 2019.
Model | 3.0 AT (Instyle, Ultimate, MIVEC Instyle, MIVEC Ultimate) |
---|---|
Release years | 2016 - 2021 |
Engine | 6B31, Petrol, 3.0 liter, 209 hp |
Change interval | Once a year or every 15,000 km. (10,000 mi.) ** |
Capacity | 4.3 liters (4.55 US qt) * |
Specification | API - SL, SL/CF or higher |
Viscosity (SAE) | 5W30, 5W40 |
Model | 2.4D MT Invite, 2.4D AT (Instyle, Intense, Ultimate), 2.4 DI-D MT Invite, 2.4 DI-D AT (Instyle, Intense, Ultimate), 2.4D AT Terminator Dark Fate |
---|---|
Release years | since 2017 |
Engine | 4N15, Diesel, 2.4 liters, 181 hp |
Change interval | Once a year or every 15,000 km. (10,000 mi.) ** |
Capacity | 8.3 liters (8.77 US qt) * |
Specification | ACEA - C1/C2/C3/C4 |
Viscosity (SAE) | 0W30, 5W30 |
* - The amount of oil required for a service change.
** - This interval should be reduced by half when driving in severe conditions.