Table of Contents
The Navara is a pickup truck produced by the Japanese company since 1997. Came to replace the Nissan Hardbody Trucks series of pickups. This material examines in detail the engine oil used in first and second generation Nissan Navara engines.
Oil check frequency: once every 3 months or every 2500 km.
1st generation (D22)
The first generation was produced in 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005.
Model | 2.5 TD MT |
---|---|
Years of manufacture | 1997 - 2005 |
Engine | TD25, Diesel, 2.5 l, 83 hp. |
Change interval | Once every six months or every 10,000 km. (6,500 mi.) ** |
Capacity | 5.8 liters (6.1 US qt) * |
Specification | API - CD |
Viscosity (SAE) | 10W30, 10W40 |
Model | 2.5 TD MT |
---|---|
Years of manufacture | 1997 - 2005 |
Engine | TD25Ti, Diesel, 2.5 l, 104 hp. |
Change interval | Once every six months or every 10,000 km. (6,500 mi.) ** |
Capacity | 5.8 liters (6.1 US qt) * |
Specification | API - CF-4 and higher |
Viscosity (SAE) | 10W30, 10W40 |
Model | 2.4MT |
---|---|
Years of manufacture | 1997 - 2005 |
Engine | KA24E, Gasoline, 2.4 l, 120 hp. |
Change interval | Once a year or every 15,000 km. (10,000 mi.) ** |
Capacity | 4.1 liters (4.3 US qt) * |
Specification | API - SG |
Viscosity (SAE) | 5W30, 5W40 |
2nd generation (D40)
Model | 3.0D AT LE |
---|---|
Years of manufacture | 2010 - 2015 |
Engine | V9X, Diesel, 3.0 l, 231 hp. |
Change interval | Once a year or every 15,000 km. (10,000 mi.) ** |
Capacity | 7.1 liter (7.5 US qt) * |
Specification | ACEA C4 Low SAPS |
Viscosity (SAE) | 5W-30 |
Model | 2.5D (MT SE, MT XE, AT LE Platinum, AT SE Platinum, AT LE, AT SE) |
---|---|
Years of manufacture | 2006 - 2015 |
Engine | YD25DDTi, Diesel, 2.5 l, 190 hp. / 174 hp |
Change interval | Once a year or every 15,000 km. (10,000 mi.) ** |
Capacity | 6.9 liters (7.3 US qt) * |
Specification | API - CF-4; ACEA - B1, B3, B4, B5 (without particulate filter); ACEA C3 (with particulate filter) |
Viscosity (SAE) | 5W30, 10W30 |
* - The amount of oil required for a service change.
** - This interval should be reduced by half when driving in difficult conditions.