Table of Contents
Tiida is a series of compact cars produced by the Japanese company since 2004. This material examines in detail the motor oil used in Tiida engines of the first and second generation.
Oil check frequency: once every 3 months or every 2500 km. (1500 mi.)
1st generation (C11, SC11)
Produced in 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014. Available body styles: five-door hatchback and sedan. In 2010, restyling was carried out.
Trim | 1.8 (MT Elegance, MT Tekna) |
---|---|
Release years | 2007 - 2012 |
Engine | MR18DE, Gasoline, 1.8 l, 126 hp. |
Change interval | Once a year or every 15,000 km. (10,000 mi.) ** |
Capacity | 4.5 liters (4.75 US qt) * |
Specification | - |
Viscosity (SAE) | 5W30, 5W40 |
Trim | 1.6 (MT Comfort, MT Tekna, MT Elegance, AT Comfort, AT Elegance, AT Tekna) |
---|---|
Release years | 2007 - 2014 |
Engine | HR16DE, Gasoline, 1.6 l, 110 hp. |
Change interval | Once a year or every 15,000 km. (10,000 mi.) ** |
Capacity | 4.3 liters (4.5 US qt) * |
Specification | API: SL, SM; ILSAC: GF-3, GF-4 |
Viscosity (SAE) | 5W30, 5W40 |
Oil filter | 1520865F0A (part number) |
2nd generation (C13)
The second generation was produced in 2015, 2016.
Trim | 1.6 (MT Comfort, MT Elegance, MT Welcome, CVT Comfort, CVT Elegance, CVT Tekna) |
---|---|
Release years | 2015 - 2016 |
Engine | HR16DE, Gasoline, 1.6 l, 117 hp. |
Change interval | Once a year or every 15,000 km. (10,000 mi.) ** |
Capacity | 4.3 liters (4.5 US qt) * |
Specification | API: SL, SM; ILSAC: GF-3, GF-4 |
Viscosity (SAE) | 5W30, 5W40 |
Oil filter | 1520865F0A (part number) |
* - The amount of oil required for a service change.
** - This interval should be reduced by half when driving in difficult conditions.