This article examines in detail the engine oil used in Opel Astra cars of the first, second, third, fourth and fifth generations.
Check interval: every 2500 km. / 1500 mi. or once every 3 months.
Oil change interval: once a year or every 15,000 km. / 10,000 mi.This period should be reduced by half when driving in difficult conditions.
1st generation (F)
The restyling of the 1994, 1995, 1996, 1997, 1998 models was considered.
Engine | Oil Specifications | Capacity |
---|---|---|
C20XE, Gasoline, 2.0 l, 150 hp. (1994 - 1996) | API - SF/SG, ACEA - A3; SAE - 5W30, 5W40, 10W40 |
4.5 liters * |
X17DT, diesel, 1.7 l, 82 hp. (1994 - 1998) | API - CC/CD/C; ACEA - B3/B4; SAE - 5W30, 5W40, 10W40 |
5.5 liters * |
X17DTL, diesel, 1.7 l, 68 hp. (1994 - 1998) | ||
X16SZ, petrol, 1.6 l, 71 hp. (1994 - 1996) | API - SF/SG, ACEA - A3; SAE - 5W30, 5W40, 10W40 |
3.5 liters * |
X16SZR, Gasoline, 1.6 l, 75 hp. (1996 - 1998) | ||
X16XEL, Gasoline, 1.6 l, 101 hp. (1994 - 1998) | ||
X14XE, Gasoline, 1.4 l, 90 hp. (1996 - 1998) | ||
C14SE, Gasoline, 1.4 l, 82 hp. (1994 - 1996) |
2nd generation (G)
Produced in 1998, 1999, 2000, 2001, 2002, 2003 and 2004.
Engine | Oil Specifications | Capacity |
---|---|---|
Z22SE, gasoline, 2.2 l, 147 hp. (2000 - 2004) | SAE - 5W30, 5W40 | 4.75 liters * |
Z18XE, petrol, 1.8 l, 125 hp. (2000 - 2004) | API - SJ, SL; SAE - 5W30, 5W40 |
4.25 liters * |
X18XE1, petrol, 1.8 l, 116 hp. (1998 - 2000) | ACEA - A3; API - SF/SG; SAE - 5W30, 5W40, 10W40 |
4.25 liters * |
Z16SE, petrol, 1.6 l, 84 hp. (2000 - 2004) | 3.25 liters * | |
X16SZR, petrol, 1.6 l, 75 hp. (1998 - 2000) | 3.5 liters * | |
X14XE, petrol, 1.4 l, 90 hp. (1998 - 2004) | ||
Z16XE, gasoline, 1.6 l, 101 hp. (1998 - 2004) | SAE - 5W30, 5W40 | 3.25 liters * |
3rd generation (H)
The third generation of Opel Astra was produced from 2004 to 2011.
Engine | Oil Specifications | Capacity |
---|---|---|
Z20LER, petrol, 2.0 l, 200 hp. (2006 - 2011) | ACEA - A3; GM-LL-A-025; SAE - 5W30, 5W40 | 4.25 liters * |
Z20LEL, petrol, 2.0 l, 170 hp. (2006 - 2007) | ||
Z19DTH, diesel, 1.9 l, 150 hp. (2008 - 2011) | ACEA - B3; GM-LL-B-025; SAE - 5W30, 5W40 | 4.3 liters * |
Z19DTL, diesel, 1.9 l, 120 hp. (2008 - 2010) | ||
Z19DT, diesel, 1.9 l, 120 hp. (2008 - 2011) | ||
Z18XER, petrol, 1.8 l, 140 hp. (2006 - 2011) | ACEA - AZ; GM-LL-A-025; SAE - 5W30, 5W40 | 4.5 liters * |
Z16XE1, petrol, 1.6 l, 105 hp. (2005 - 2007) | ||
Z16XEP, gasoline, 1.6 l, 103 hp. (2004 - 2005) | ||
Z18XE, petrol, 1.8 l, 125 hp. (2004 - 2006) | API - SJ, SL; SAE - 5W30, 5W40 | 4.25 liters * |
Z16XER, petrol, 1.6 l, 115 hp. (2008 - 2011) | SAE - 5W30, 5W40 | 4.5 liters * |
Z14XEP, gasoline, 1.4 l, 90 hp. (2004 - 2011) | ACEA - AZ; GM-LL-A-025; SAE - 5W30, 5W40 | 3.5 liters * |
4th generation (J)
The fourth generation was produced in 2010, 2011, 2012, 2013, 2014 and 2015.
Engine | Oil Specifications | Capacity |
---|---|---|
A16LET, petrol, 1.6 l, 180 hp. (2010 - 2014) | SAE - 5W30, 5W40 | 4.5 liters * |
A16XHT, petrol, 1.6 l, 170 hp. (2013 - 2015) | 4.55 liters * | |
A16XER, petrol, 1.6 l, 115 hp. (2010 - 2015) | ACEA - AZ; GM-LL-A-025; SAE - 5W30, 5W40 | 4.5 liters * |
A14NET, LUJ, gasoline, 1.4 l, 140 hp. (2010 - 2015) | SAE - 5W30, 5W40 | 4.0 liters * |
A14XER, petrol, 1.4 l, 100 hp. (2010 - 2013) | 4.2 liters * |
5th generation (K)
The fifth generation of Opel Astra has been produced since 2015.
Engine | Oil Specifications | Capacity |
---|---|---|
1.6 Turbo, B16SHT, 147 kW (2015 - 2019) | SAE - 5W30 | 5.5 liters * |
1.6 CDTI, B16DTH LVL, 100 kW (2015 – ) | SAE - 5W40, 0W30 | 5 liters * |
1.6 CDTI, B16DTE LVL, 70 kW / 81 kW (2015 – 2018) | ||
1.6 CDTI, 118 kW, B16DTR (2015 - 2018) | ||
1.6 CDTI 110 kW, D16DTR (2018 - 2019) | ||
1.4, B14XE, 74 kW (2015 – 2018) | 4 liters * | |
1.4 Turbo, 92 kW, 14XFL LE2 (2015 – ) | SAE - 5W30 | |
1.4 Turbo, 14XFT LE2, 110 kW (2015 –) | ||
1.4 Turbo CNG, 81 kW, 14XNT LFE (2017 - 2019) | ||
1.0 Turbo, D10XFL LE1, 66 kW (2018 – ) | ||
1.0 Turbo, B10XFL (LE1), 77 kW (2015 – ) |
* - The amount of oil required for a service change.